













































































































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Foreclosure Picture Worsens: An Ugly Spiral</title>
	<atom:link href="http://thedemocraticdaily.com/2007/11/02/the-foreclosure-picture-worsens-an-ugly-spiral/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedemocraticdaily.com/2007/11/02/the-foreclosure-picture-worsens-an-ugly-spiral/</link>
	<description>Political News, Progressive Commentary, Liberal Opinions and Common Sense Conversation...</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:14:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#160; Foreclosure News: Foreclosure housing bubble new jersey - November 04&#160;&#8212;&#160;Foreclosure Blog</title>
		<link>http://thedemocraticdaily.com/2007/11/02/the-foreclosure-picture-worsens-an-ugly-spiral/comment-page-1/#comment-704</link>
		<dc:creator>&#160; Foreclosure News: Foreclosure housing bubble new jersey - November 04&#160;&#8212;&#160;Foreclosure Blog</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2007/11/02/the-foreclosure-picture-worsens-an-ugly-spiral/#comment-704</guid>
		<description>[...] she&#8217;s never heard of a &#8216; Subprime Loan&#8217;.   Go take a look at the latest from http://thedemocraticdaily.com: LOS ANGELES - A soaring number of U.S. homeowners struggled to make mortgage payments in the third [...]</description>
		<content:encoded><![CDATA[<p>[...] she&#8217;s never heard of a &#8216; Subprime Loan&#8217;.   Go take a look at the latest from <a href="http://thedemocraticdaily.com" rel="nofollow">http://thedemocraticdaily.com</a>: LOS ANGELES &#8211; A soaring number of U.S. homeowners struggled to make mortgage payments in the third [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Foreclosure Picture Worsens: An Ugly Spiral</title>
		<link>http://thedemocraticdaily.com/2007/11/02/the-foreclosure-picture-worsens-an-ugly-spiral/comment-page-1/#comment-642</link>
		<dc:creator>The Foreclosure Picture Worsens: An Ugly Spiral</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2007/11/02/the-foreclosure-picture-worsens-an-ugly-spiral/#comment-642</guid>
		<description>&lt;p&gt;[...]wrote an interesting post today onHere’s a quick excerptLenders hate foreclosures because they lose money on approximately 100% of them. They also hate owning real estate because the product of the mortgage business is money, not real estate. Post foreclosure homes move into “Real Estate … [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]wrote an interesting post today onHere’s a quick excerptLenders hate foreclosures because they lose money on approximately 100% of them. They also hate owning real estate because the product of the mortgage business is money, not real estate. Post foreclosure homes move into “Real Estate … [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

