<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls, Polls &amp; More Polls</title>
	<atom:link href="http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/</link>
	<description>Political News, Progressive Commentary, Liberal Opinions and Common Sense Conversation...</description>
	<lastBuildDate>Thu, 24 May 2012 02:40:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Democratic Daily</title>
		<link>http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/comment-page-1/#comment-3469</link>
		<dc:creator>The Democratic Daily</dc:creator>
		<pubDate>Tue, 01 Jan 2008 04:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/#comment-3469</guid>
		<description>&lt;strong&gt;Clinton&#8217;s Economy Ad and A Peek at Iowa...&lt;/strong&gt;

I just ran across this ad below from Hillary Clinton on the housing crisis and the economy. It&#8217;s a good ad and timely topic that needs attention:

http://www.youtube.com/watch?v=FCRWiIp46Wc

We&#8217;ve got some serious problems here in America t...</description>
		<content:encoded><![CDATA[<p><strong>Clinton&#8217;s Economy Ad and A Peek at Iowa&#8230;</strong></p>
<p>I just ran across this ad below from Hillary Clinton on the housing crisis and the economy. It&#8217;s a good ad and timely topic that needs attention:</p>
<p><a href="http://www.youtube.com/watch?v=FCRWiIp46Wc" rel="nofollow">http://www.youtube.com/watch?v=FCRWiIp46Wc</a></p>
<p>We&#8217;ve got some serious problems here in America t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Year&#8217;s Eve &#171; The Krile Files</title>
		<link>http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/comment-page-1/#comment-3464</link>
		<dc:creator>New Year&#8217;s Eve &#171; The Krile Files</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/#comment-3464</guid>
		<description>[...] Polls, Polls &amp; More Polls [...]</description>
		<content:encoded><![CDATA[<p>[...] Polls, Polls &amp; More Polls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Prows</title>
		<link>http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/comment-page-1/#comment-3461</link>
		<dc:creator>Darrell Prows</dc:creator>
		<pubDate>Mon, 31 Dec 2007 23:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/#comment-3461</guid>
		<description>Another year where Alan Keys moved no one. Tell me that&#039;s not a shocker.

(Is a &quot;Mittster&quot; a cross between a baseball mitt and a hamster?)</description>
		<content:encoded><![CDATA[<p>Another year where Alan Keys moved no one. Tell me that&#8217;s not a shocker.</p>
<p>(Is a &#8220;Mittster&#8221; a cross between a baseball mitt and a hamster?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoliBlog &#8482;: A Rough Draft of my Thoughts &#187; The Return of the Toast-o-Meter!</title>
		<link>http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/comment-page-1/#comment-3453</link>
		<dc:creator>PoliBlog &#8482;: A Rough Draft of my Thoughts &#187; The Return of the Toast-o-Meter!</dc:creator>
		<pubDate>Mon, 31 Dec 2007 19:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/#comment-3453</guid>
		<description>[...] Democrat Daily: Polls and More Polls (with links to various other [...]</description>
		<content:encoded><![CDATA[<p>[...] Democrat Daily: Polls and More Polls (with links to various other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Moderate Voice &#187; Domestic and international news analysis, irreverent comments, original reporting, and popular culture features from across the political spectrum.</title>
		<link>http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/comment-page-1/#comment-3445</link>
		<dc:creator>The Moderate Voice &#187; Domestic and international news analysis, irreverent comments, original reporting, and popular culture features from across the political spectrum.</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2007/12/30/polls-polls-more-polls/#comment-3445</guid>
		<description>[...] BLOG REACTIONS: From Democratic The Democratic Daily, which has an EXCELLENT poll wrap up: The sleeper of the Republican race, Fred Thompson apparently [...]</description>
		<content:encoded><![CDATA[<p>[...] BLOG REACTIONS: From Democratic The Democratic Daily, which has an EXCELLENT poll wrap up: The sleeper of the Republican race, Fred Thompson apparently [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

