<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Her Loss, My Loss/ Her Victory, My Victory</title>
	<atom:link href="http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/</link>
	<description>Political News, Progressive Commentary, Liberal Opinions and Common Sense Conversation...</description>
	<lastBuildDate>Thu, 24 May 2012 02:40:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Pamela Leavey</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-6131</link>
		<dc:creator>Pamela Leavey</dc:creator>
		<pubDate>Sun, 24 Feb 2008 18:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-6131</guid>
		<description>Andy

When you mock a writer here (not me but another writer) for saying she identifies with Clinton, it doesn&#039;t look good in my eyes. 

Your earlier comment would not have gotten such a strong reaction if it had included your reasoning for supporting Obama, rather than just mocking JoAnne saying &quot;I am Hillary.&quot;

The mock was a subtle dig at a women who identified with Hillary for valid reasons. Thanks for clarifying your thoughts on both Hillary and Obama.</description>
		<content:encoded><![CDATA[<p>Andy</p>
<p>When you mock a writer here (not me but another writer) for saying she identifies with Clinton, it doesn&#8217;t look good in my eyes. </p>
<p>Your earlier comment would not have gotten such a strong reaction if it had included your reasoning for supporting Obama, rather than just mocking JoAnne saying &#8220;I am Hillary.&#8221;</p>
<p>The mock was a subtle dig at a women who identified with Hillary for valid reasons. Thanks for clarifying your thoughts on both Hillary and Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Witmyer</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-6130</link>
		<dc:creator>Andy Witmyer</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-6130</guid>
		<description>Pamela - you seem to be subtly accusing me of sexism.  I understand that you&#039;re supporting Hillary because you&#039;re a woman and you feel empowered by her - but let me set the record straight.  I&#039;m not against Hillary because she&#039;s a female - I&#039;m against Hillary because I&#039;m burned out with the Clintons.  I have Clinton Fatigue.  I also have issues with the constitutionality of this - yeah, I know it&#039;s perfectly legal for her to run - but I find the whole thing to be a little too close to a 3-4 term presidency for comfort.  

My reasons for supporting Obama have absolutely nothing to do with Hillary&#039;s gender.</description>
		<content:encoded><![CDATA[<p>Pamela &#8211; you seem to be subtly accusing me of sexism.  I understand that you&#8217;re supporting Hillary because you&#8217;re a woman and you feel empowered by her &#8211; but let me set the record straight.  I&#8217;m not against Hillary because she&#8217;s a female &#8211; I&#8217;m against Hillary because I&#8217;m burned out with the Clintons.  I have Clinton Fatigue.  I also have issues with the constitutionality of this &#8211; yeah, I know it&#8217;s perfectly legal for her to run &#8211; but I find the whole thing to be a little too close to a 3-4 term presidency for comfort.  </p>
<p>My reasons for supporting Obama have absolutely nothing to do with Hillary&#8217;s gender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Prows</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-6034</link>
		<dc:creator>Darrell Prows</dc:creator>
		<pubDate>Sat, 23 Feb 2008 03:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-6034</guid>
		<description>A ton of votes left. It must be hard as hell to figure out how to campaign from behind in a proportional setting.</description>
		<content:encoded><![CDATA[<p>A ton of votes left. It must be hard as hell to figure out how to campaign from behind in a proportional setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne Tybinka Blasko</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-5982</link>
		<dc:creator>JoAnne Tybinka Blasko</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-5982</guid>
		<description>Re the 1200 remaining delegates, not counting super-delegates: I found an article in the Wall Street Journal, Wednesday, Feb 20 page A12. It braks down the remaining delegates by state: 
Here they are:
March 4 Ohio 162
Rhode Island 33
Texas 228
Vermont 23

March 8 
Wyoming 18
March 11 
Mississippi 40
April 22 
Pennsylvania 187
May 3 
Guam 9
May 6 
Indiana 83
North Carolina 134
May 13 West Virginia 39
May 20 Kentucky 60
Oregon 65
June 3 Montana 24
South Dakota 23
June 7 Puerto Rico 63</description>
		<content:encoded><![CDATA[<p>Re the 1200 remaining delegates, not counting super-delegates: I found an article in the Wall Street Journal, Wednesday, Feb 20 page A12. It braks down the remaining delegates by state:<br />
Here they are:<br />
March 4 Ohio 162<br />
Rhode Island 33<br />
Texas 228<br />
Vermont 23</p>
<p>March 8<br />
Wyoming 18<br />
March 11<br />
Mississippi 40<br />
April 22<br />
Pennsylvania 187<br />
May 3<br />
Guam 9<br />
May 6<br />
Indiana 83<br />
North Carolina 134<br />
May 13 West Virginia 39<br />
May 20 Kentucky 60<br />
Oregon 65<br />
June 3 Montana 24<br />
South Dakota 23<br />
June 7 Puerto Rico 63</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the estrogen effect &#171; side of fries</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-5959</link>
		<dc:creator>the estrogen effect &#171; side of fries</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-5959</guid>
		<description>[...] WordPress.org      the estrogen&#160;effect February 21, 2008, 9:57 pm  Filed under: politics  Sisterhood of the traveling [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org      the estrogen&nbsp;effect February 21, 2008, 9:57 pm  Filed under: politics  Sisterhood of the traveling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Leavey</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-5957</link>
		<dc:creator>Pamela Leavey</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-5957</guid>
		<description>&lt;p&gt;Andy&lt;/p&gt;
&lt;p&gt;Wow. I&#039;m sorry you went there. &lt;/p&gt;
&lt;p&gt;Clearly there are no men who can identify with what JoAnne said here but I certainly can and I know a lot of women who indentify with Hillary Clinton on many levels and with good reason. &lt;/p&gt;
&lt;p&gt;There&#039;s nothing cult-like in JoAnne saying on a personal level that she identifies with Hillary. Women get what Hillary is about and what she has gone through to get to this place.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Andy</p>
<p>Wow. I&#8217;m sorry you went there. </p>
<p>Clearly there are no men who can identify with what JoAnne said here but I certainly can and I know a lot of women who indentify with Hillary Clinton on many levels and with good reason. </p>
<p>There&#8217;s nothing cult-like in JoAnne saying on a personal level that she identifies with Hillary. Women get what Hillary is about and what she has gone through to get to this place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Witmyer</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-5954</link>
		<dc:creator>Andy Witmyer</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-5954</guid>
		<description>&quot;What I realized is that “I am Hillary.&#039;&quot;

And people say Obama&#039;s supporters are cult-like...</description>
		<content:encoded><![CDATA[<p>&#8220;What I realized is that “I am Hillary.&#8217;&#8221;</p>
<p>And people say Obama&#8217;s supporters are cult-like&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Leavey</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-5951</link>
		<dc:creator>Pamela Leavey</dc:creator>
		<pubDate>Fri, 22 Feb 2008 01:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-5951</guid>
		<description>&lt;p&gt;Darrell&lt;/p&gt;
&lt;p&gt;On CNN they state that there are a total of &lt;a href=&quot;http://www.cnn.com/2008/POLITICS/01/02/delegate.explainer/index.html&quot; rel=&quot;nofollow&quot;&gt;4049 delegates including Super Delegates&lt;/a&gt;.&lt;/p&gt;

There&#039;s about 1400 delegates yet to be awarded and that figure seems to include the Super Delegates as far as I can tell. 
</description>
		<content:encoded><![CDATA[<p>Darrell</p>
<p>On CNN they state that there are a total of <a href="http://www.cnn.com/2008/POLITICS/01/02/delegate.explainer/index.html" rel="nofollow">4049 delegates including Super Delegates</a>.</p>
<p>There&#8217;s about 1400 delegates yet to be awarded and that figure seems to include the Super Delegates as far as I can tell. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Prows</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-5947</link>
		<dc:creator>Darrell Prows</dc:creator>
		<pubDate>Thu, 21 Feb 2008 21:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-5947</guid>
		<description>&quot;There are still nearly 1,200 electoral votes to be awarded, not counting super delegates&quot;.  I really didn&#039;t have that number in mind. Do you know a place I can go to see a breakdown?</description>
		<content:encoded><![CDATA[<p>&#8220;There are still nearly 1,200 electoral votes to be awarded, not counting super delegates&#8221;.  I really didn&#8217;t have that number in mind. Do you know a place I can go to see a breakdown?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne Tybinka Blasko</title>
		<link>http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/comment-page-1/#comment-5940</link>
		<dc:creator>JoAnne Tybinka Blasko</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/2008/02/20/her-loss-my-loss-her-victory-my-victory/#comment-5940</guid>
		<description>Yes, I agree with you, Suskin. Pragmatism is learned, and many women have learned the hard way. Yet, Hillary is having so much difficulty, even with women. Now, she is underfunded compared to Obama and that ups the anti. All we can do is to keep on keepin on and see if we can turn the tides again in her favor. Thank you for your comments. JoAnne</description>
		<content:encoded><![CDATA[<p>Yes, I agree with you, Suskin. Pragmatism is learned, and many women have learned the hard way. Yet, Hillary is having so much difficulty, even with women. Now, she is underfunded compared to Obama and that ups the anti. All we can do is to keep on keepin on and see if we can turn the tides again in her favor. Thank you for your comments. JoAnne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

