<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Prices Continue to Decline</title>
	<atom:link href="http://thedemocraticdaily.com/2008/08/26/home-prices-continue-to-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedemocraticdaily.com/2008/08/26/home-prices-continue-to-decline/</link>
	<description>Political News, Progressive Commentary, Liberal Opinions and Common Sense Conversation...</description>
	<lastBuildDate>Thu, 18 Mar 2010 09:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darrell Prows</title>
		<link>http://thedemocraticdaily.com/2008/08/26/home-prices-continue-to-decline/comment-page-1/#comment-19679</link>
		<dc:creator>Darrell Prows</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=2374#comment-19679</guid>
		<description>Alrudder: Yeah, &quot;seller carry&quot; will be the wave of the future and being the only game in town for millions, it a sure thing that the terms will be very one sided.Also, forty per cent of all home sales last month were of properties owned by foreclosing lenders and real estate values will continue to sink as long as the market looks like that. The problem feeds on itself.</description>
		<content:encoded><![CDATA[<p>Alrudder: Yeah, &#8220;seller carry&#8221; will be the wave of the future and being the only game in town for millions, it a sure thing that the terms will be very one sided.Also, forty per cent of all home sales last month were of properties owned by foreclosing lenders and real estate values will continue to sink as long as the market looks like that. The problem feeds on itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alrudder</title>
		<link>http://thedemocraticdaily.com/2008/08/26/home-prices-continue-to-decline/comment-page-1/#comment-19657</link>
		<dc:creator>Alrudder</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=2374#comment-19657</guid>
		<description>My best firend is a mortgage broker, and he put this plainly: What is going on accross the country is a massive redistribution of wealth UPWARD.  Ordinary people are losing their homes, screwing up their credit for seven years so they cannot accumulate wealth. Investors are buying up these homes en masse knowing they will come back in five years.</description>
		<content:encoded><![CDATA[<p>My best firend is a mortgage broker, and he put this plainly: What is going on accross the country is a massive redistribution of wealth UPWARD.  Ordinary people are losing their homes, screwing up their credit for seven years so they cannot accumulate wealth. Investors are buying up these homes en masse knowing they will come back in five years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.367 seconds -->
