<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sky Is NOT Falling Just Really, Really Cloudy And Nervous</title>
	<atom:link href="http://thedemocraticdaily.com/2008/09/15/the-sky-is-not-falling-just-really-really-cloudy-and-nervous/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedemocraticdaily.com/2008/09/15/the-sky-is-not-falling-just-really-really-cloudy-and-nervous/</link>
	<description>Political News, Progressive Commentary, Liberal Opinions and Common Sense Conversation...</description>
	<lastBuildDate>Sat, 26 May 2012 16:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stuart O'Neill</title>
		<link>http://thedemocraticdaily.com/2008/09/15/the-sky-is-not-falling-just-really-really-cloudy-and-nervous/comment-page-1/#comment-20893</link>
		<dc:creator>Stuart O'Neill</dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=2786#comment-20893</guid>
		<description>&quot;So yes, this is the worst the economy has been. What’s keeping it feeling worst is the way we’ve gotten here…easy cheap credit ( the 80s had huge interest rates), and fairly low unemployment (people are employed, just in lower paying jobs.)&quot;&lt;br /&gt;&lt;br /&gt;Greenspan was not an adult or participant in 1929. In his lifetime of adult service he is correct. We have more institutions tittering than ever. It is not unpresented. I have a feeling you did not, as most don&#039;t, read all of the links and long stories attached to my piece. Deep bandini yes. end of the world no.&lt;br /&gt;&lt;br /&gt;Darryl: If you have $$ it&#039;s a great time to buy. WaMu is an institution that has fallen victim again to the short sellers and rumormongers, while having real problems of it&#039;s own. You can bet Warren didn&#039;t sell it short. He bought it long based on fundamentals. Great move. Everyone with money for RE or stock should be buying with both hands. Might wait for the RE a little longer not much. Sub-six interest rates will bring out the buyers.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;So yes, this is the worst the economy has been. What’s keeping it feeling worst is the way we’ve gotten here…easy cheap credit ( the 80s had huge interest rates), and fairly low unemployment (people are employed, just in lower paying jobs.)&#8221;</p>
<p>Greenspan was not an adult or participant in 1929. In his lifetime of adult service he is correct. We have more institutions tittering than ever. It is not unpresented. I have a feeling you did not, as most don&#8217;t, read all of the links and long stories attached to my piece. Deep bandini yes. end of the world no.</p>
<p>Darryl: If you have $$ it&#8217;s a great time to buy. WaMu is an institution that has fallen victim again to the short sellers and rumormongers, while having real problems of it&#8217;s own. You can bet Warren didn&#8217;t sell it short. He bought it long based on fundamentals. Great move. Everyone with money for RE or stock should be buying with both hands. Might wait for the RE a little longer not much. Sub-six interest rates will bring out the buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Prows</title>
		<link>http://thedemocraticdaily.com/2008/09/15/the-sky-is-not-falling-just-really-really-cloudy-and-nervous/comment-page-1/#comment-20857</link>
		<dc:creator>Darrell Prows</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=2786#comment-20857</guid>
		<description>Don&#039;t forget Washington Mutual. When I checked a few minutes ago its stock was below $2.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Washington Mutual. When I checked a few minutes ago its stock was below $2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irishspacemonk</title>
		<link>http://thedemocraticdaily.com/2008/09/15/the-sky-is-not-falling-just-really-really-cloudy-and-nervous/comment-page-1/#comment-20850</link>
		<dc:creator>Irishspacemonk</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=2786#comment-20850</guid>
		<description>I&#039;d like to point out - that in general, this was one of the worst days economically - probably worst than back in 1986 - not because of the DOW drop, but because of the confluence of events - Allen Greenspan saying this was the worst in his lifetime (economic Godfather), the biggest bankruptcy in US history, other financial failures rumored, and a buyout of Freddie and Fannie. All at once . So yes, this is the worst the economy has been. What&#039;s keeping it feeling worst is the way we&#039;ve gotten here...easy cheap credit ( the 80s had huge interest rates), and fairly low unemployment (people are employed, just in lower paying jobs.)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to point out &#8211; that in general, this was one of the worst days economically &#8211; probably worst than back in 1986 &#8211; not because of the DOW drop, but because of the confluence of events &#8211; Allen Greenspan saying this was the worst in his lifetime (economic Godfather), the biggest bankruptcy in US history, other financial failures rumored, and a buyout of Freddie and Fannie. All at once . So yes, this is the worst the economy has been. What&#8217;s keeping it feeling worst is the way we&#8217;ve gotten here&#8230;easy cheap credit ( the 80s had huge interest rates), and fairly low unemployment (people are employed, just in lower paying jobs.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

