













































































































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are We Gearing Up For An Obama Landslide?</title>
	<atom:link href="http://thedemocraticdaily.com/2008/10/13/are-we-gearing-up-for-an-obama-landslide/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedemocraticdaily.com/2008/10/13/are-we-gearing-up-for-an-obama-landslide/</link>
	<description>Political News, Progressive Commentary, Liberal Opinions and Common Sense Conversation...</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:14:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trial-Heat Election Model Predicts 52.7 McCain Victory &#124; ChooseTheHero.com</title>
		<link>http://thedemocraticdaily.com/2008/10/13/are-we-gearing-up-for-an-obama-landslide/comment-page-1/#comment-22088</link>
		<dc:creator>Trial-Heat Election Model Predicts 52.7 McCain Victory &#124; ChooseTheHero.com</dc:creator>
		<pubDate>Sun, 19 Oct 2008 10:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=3321#comment-22088</guid>
		<description>[...] congressional elections.Considering all the attention in the media and the blogosphere to a seeming Barack Obama November landslide, readers might want to mull over the piece from James Campbell, &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] congressional elections.Considering all the attention in the media and the blogosphere to a seeming Barack Obama November landslide, readers might want to mull over the piece from James Campbell, &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trial-Heat Election Model Predicts 52.7 McCain Victory &#124; ChooseTheHero.com</title>
		<link>http://thedemocraticdaily.com/2008/10/13/are-we-gearing-up-for-an-obama-landslide/comment-page-1/#comment-22087</link>
		<dc:creator>Trial-Heat Election Model Predicts 52.7 McCain Victory &#124; ChooseTheHero.com</dc:creator>
		<pubDate>Sun, 19 Oct 2008 10:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=3321#comment-22087</guid>
		<description>[...] congressional elections.Considering all the attention in the media and the blogosphere to a seeming Barack Obama November landslide, readers might want to mull over the piece from James Campbell, &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] congressional elections.Considering all the attention in the media and the blogosphere to a seeming Barack Obama November landslide, readers might want to mull over the piece from James Campbell, &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trial-Heat Election Model Predicts 52.7 McCain Victory : Stop The ACLU</title>
		<link>http://thedemocraticdaily.com/2008/10/13/are-we-gearing-up-for-an-obama-landslide/comment-page-1/#comment-22050</link>
		<dc:creator>Trial-Heat Election Model Predicts 52.7 McCain Victory : Stop The ACLU</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=3321#comment-22050</guid>
		<description>[...] congressional elections.Considering all the attention in the media and the blogosphere to a seeming Barack Obama November landslide, readers might want to mull over the piece from James Campbell, &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] congressional elections.Considering all the attention in the media and the blogosphere to a seeming Barack Obama November landslide, readers might want to mull over the piece from James Campbell, &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Rutter</title>
		<link>http://thedemocraticdaily.com/2008/10/13/are-we-gearing-up-for-an-obama-landslide/comment-page-1/#comment-21917</link>
		<dc:creator>Sharon Rutter</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=3321#comment-21917</guid>
		<description>Check out this 5 star youtube amazing ad for Barack Obama!  
  

http://www.youtube.com/watch?v=NfBKIa_X39c

Title: Clooney, Oprah, Affleck, Damon, Pink versus McCain Bush

Description: Celebrities George Clooney, Pink, Ben Affleck, Oprah Winfrey, Matt Damon, Pamela Anderson, Hulk Hogan, Kathy Griffin, Chris Rock, George Lucas speak about their fear of a McCain Palin Ticket and Presidency. They also share their support for Barack Obama!</description>
		<content:encoded><![CDATA[<p>Check out this 5 star youtube amazing ad for Barack Obama!  </p>
<p><a href="http://www.youtube.com/watch?v=NfBKIa_X39c" rel="nofollow">http://www.youtube.com/watch?v=NfBKIa_X39c</a></p>
<p>Title: Clooney, Oprah, Affleck, Damon, Pink versus McCain Bush</p>
<p>Description: Celebrities George Clooney, Pink, Ben Affleck, Oprah Winfrey, Matt Damon, Pamela Anderson, Hulk Hogan, Kathy Griffin, Chris Rock, George Lucas speak about their fear of a McCain Palin Ticket and Presidency. They also share their support for Barack Obama!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

