













































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Democratic Daily &#187; Congress</title>
	<atom:link href="http://thedemocraticdaily.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedemocraticdaily.com</link>
	<description>Political News, Progressive Commentary, Liberal Opinions and Common Sense Conversation...</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exploring a Run for Barney Frank&#8217;s Seat, Joseph Kennedy III Makes Another Move</title>
		<link>http://thedemocraticdaily.com/2012/02/09/exploring-run-barney-franks-seat-joseph-kennedy-iii-move/</link>
		<comments>http://thedemocraticdaily.com/2012/02/09/exploring-run-barney-franks-seat-joseph-kennedy-iii-move/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:35:39 +0000</pubDate>
		<dc:creator>Pamela Leavey</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Reps]]></category>
		<category><![CDATA[Pamela Leavey]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Ap News]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Boston Suburb]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Joseph Kennedy]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Taking Time]]></category>
		<category><![CDATA[Town Hall]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14291</guid>
		<description><![CDATA[AP News reports today that  &#8221;Joseph Kennedy III has moved to a different Boston suburb ahead of an expected congressional bid to replace retiring U.S. Rep. Barney Frank.&#8221; Brookline&#8217;s town clerk says the 31-year-old Kennedy came to town hall Tuesday and registered to vote as a Democrat, listing a Brookline address. Kennedy had been living in Cambridge which is not in Frank&#8217;s district. A spokesman for Kennedy says he &#8220;is taking time to listen to families in the district.&#8221; I just think it will be awesome to have Kennedy in Congress again, so my hope is he&#8217;ll run. &#160; Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div id="fb-root" class=" fb_reset"><script type="text/javascript" src="http://connect.facebook.net/en_US/all.js"></script></p>
<div style="position: absolute; width: 0px; height: 0px; top: -10000px;">
<div></div>
<div><iframe id="f33519e7a6e5f5a" style="width: 575px; height: 240px;" name="f913d6eef5b3a" src="http://www.facebook.com/dialog/oauth?api_key=128638450487680&amp;app_id=128638450487680&amp;channel_url=https%3A%2F%2Fs-static.ak.fbcdn.net%2Fconnect%2Fxd_proxy.php%3Fversion%3D3%23cb%3Df19713b380b03a7%26origin%3Dhttp%253A%252F%252Fthedemocraticdaily.com%252Ff379cbec9de9698%26relation%3Dparent.parent%26transport%3Dpostmessage&amp;client_id=128638450487680&amp;display=none&amp;domain=thedemocraticdaily.com&amp;locale=en_US&amp;origin=1&amp;redirect_uri=https%3A%2F%2Fs-static.ak.fbcdn.net%2Fconnect%2Fxd_proxy.php%3Fversion%3D3%23cb%3Df3f7548a208e638%26origin%3Dhttp%253A%252F%252Fthedemocraticdaily.com%252Ff379cbec9de9698%26relation%3Dparent%26transport%3Dpostmessage%26frame%3Df33519e7a6e5f5a&amp;response_type=token%2Csigned_request%2Ccode&amp;sdk=joey" frameborder="0" scrolling="no" width="320" height="240"></iframe></div>
</div>
<p><img class="alignleft size-medium wp-image-14293" title="10539994-large" src="http://thedemocraticdaily.com/wp-content/uploads/2012/02/10539994-large-300x217.jpg" alt="AP Photo" width="300" height="217" />AP News reports today that  &#8221;<a href="http://www.masslive.com/politics/index.ssf/2012/02/kennedy_moves_ahead_of_expecte.html">Joseph Kennedy III</a> has moved to a different Boston suburb ahead of an expected congressional bid to replace retiring U.S. Rep. Barney Frank.&#8221;</p>
</div>
<blockquote><p><a href="http://www.masslive.com/politics/index.ssf/2012/02/kennedy_moves_ahead_of_expecte.html">Brookline&#8217;s town</a> clerk says the 31-year-old Kennedy came to town hall Tuesday and registered to vote as a Democrat, listing a Brookline address.</p></blockquote>
<p>Kennedy had been living in Cambridge which is not in Frank&#8217;s district. A spokesman for Kennedy says he &#8220;<a href="http://www.masslive.com/politics/index.ssf/2012/02/kennedy_moves_ahead_of_expecte.html">is taking</a> time to listen to families in the district.&#8221;</p>
<p>I just think it will be awesome to have Kennedy in Congress again, so my hope is he&#8217;ll run.</p>
<p>&nbsp;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://thedemocraticdaily.com/2012/02/09/exploring-run-barney-franks-seat-joseph-kennedy-iii-move/')" href="http://www.sphere.com/search?q=sphereit:http://thedemocraticdaily.com/2012/02/09/exploring-run-barney-franks-seat-joseph-kennedy-iii-move/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://thedemocraticdaily.com/2012/02/09/exploring-run-barney-franks-seat-joseph-kennedy-iii-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Re-Election Campaign Worries About GOP Super-PACs</title>
		<link>http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/</link>
		<comments>http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:12:14 +0000</pubDate>
		<dc:creator>Scott Nance</dc:creator>
				<category><![CDATA[Democratic Daily]]></category>
		<category><![CDATA[Backers]]></category>
		<category><![CDATA[Campaign Finance Regulation]]></category>
		<category><![CDATA[Campaign Headquarters]]></category>
		<category><![CDATA[Campaign Manager]]></category>
		<category><![CDATA[Campaign Staff]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Editor And Publisher]]></category>
		<category><![CDATA[Election Campaign]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fundraising Appeal]]></category>
		<category><![CDATA[Gop Rival]]></category>
		<category><![CDATA[Jim Messina]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Massive Number]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Money Race]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Negative Ads]]></category>
		<category><![CDATA[News Site]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Republican Nomination]]></category>
		<category><![CDATA[Scott Nance]]></category>
		<category><![CDATA[Sunshine State]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14245</guid>
		<description><![CDATA[With Republican Mitt Romney&#8217;s landslide win in the Florida presidential primary powered by a massive number of negative ads, President Obama&#8217;s 2012 campaign staff have begun worrying about the eventual influence of so-called Super PACs in the November election. And the folks back in Obama&#8217;s Chicago campaign headquarters have reason for concern, according to a new report. Obama campaign manager Jim Messina fired off a fundraising appeal to supporters Wednesday specifically citing the influence of these largely unregulated organizations in Romney&#8217;s victory over GOP rival Newt Gingrich. Messina notes that Romney and the groups supporting him outspent Gingrich and organizations on his side in the Sunshine State by $15.3 million to $3.4 million. Romney and influence groups loyal to him put 13,000 advertisements on the air on Romney&#8217;s behalf as of mid-week last week. Gingrich had only about 200, Messina says. Some 92 percent of these ads that were negative, he says. &#8220;That&#8217;s ugly, and it tells us a lot about what to expect from Romney if he wins the Republican nomination. They&#8217;re going to try to spend and smear their way to the White House,&#8221; Messina says. These Super PACs, which proliferated in the wake of the Supreme Court&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>With Republican Mitt Romney&#8217;s landslide win in the Florida presidential primary powered by a massive number of negative ads, President Obama&#8217;s 2012 campaign staff have begun worrying about the eventual influence of so-called Super PACs in the November election.</p>
<p>And the folks back in Obama&#8217;s Chicago campaign headquarters have reason for concern, according to a new report.</p>
<p>Obama campaign manager Jim Messina fired off a fundraising appeal to supporters Wednesday specifically citing the influence of these largely unregulated organizations in Romney&#8217;s victory over GOP rival Newt Gingrich.</p>
<p>Messina notes that Romney and the groups supporting him outspent Gingrich and organizations on his side in the Sunshine State by $15.3 million to $3.4 million. Romney and influence groups loyal to him put 13,000 advertisements on the air on Romney&#8217;s behalf as of mid-week last week. Gingrich had only about 200, Messina says. Some 92 percent of these ads that were negative, he says.</p>
<p>&#8220;That&#8217;s ugly, and it tells us a lot about what to expect from Romney if he wins the Republican nomination. They&#8217;re going to try to spend and smear their way to the White House,&#8221; Messina says.</p>
<p>These Super PACs, which proliferated in the wake of the Supreme Court&#8217;s 2010 <em>Citizens United</em> ruling which struck down most campaign finance regulation, have narrowed the gap between what the president and his supporters can spend and what Republicans their backers can., according to <a href="http://www.washingtonpost.com/politics/super-pacs-helping-republican-candidates-close-in-on-obama/2012/01/31/gIQA0lcKgQ_story.html?hpid=z2">a report published Wednesday </a>by <em>The Washington Post</em>.</p>
<p>&#8220;The emerging pattern suggests that Obama may have an increasingly difficult time staying ahead of his competitors in the money race this year, particularly after Republicans coalesce around one candidate focused on winning the White House. That contender will almost certainly receive a surge of contributions from Republicans who want to beat Obama,&#8221; the <em>Post</em> says.</p>
<p>The Obama re-election campaign is ready to fight back, however, Messina says.</p>
<p>&#8220;These super PACs can dominate the airwaves, but what they can&#8217;t do is mobilize volunteers on the ground,&#8221; he says. &#8220;And that&#8217;s how we&#8217;re going to win.&#8221;</p>
<p>The Obama camp&#8217;s focus on the ground game could mean hiring a new field organizer, paying the rent for a field office, or putting together an online training for new volunteers, Messina&#8217;s email says.</p>
<p>&#8220;The Florida primary will be a turning point in this race &#8212; the other side is looking at what could be months of brutal, negative tactics that turn people off to politics altogether,&#8221; Messina says. &#8220;We&#8217;re spending that time building a campaign to win in November.&#8221;</p>
<p><em></em> </p>
<p><em>Scott Nance is the editor and publisher of the news site <a href="http://www.thewashingtoncurrent.com/" target="_blank">The Washington Current</a>. He has covered Congress and the federal government for more than a decade.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/')" href="http://www.sphere.com/search?q=sphereit:http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Rep. Gabrielle Giffords Announces Plan to Step Down from Congress</title>
		<link>http://thedemocraticdaily.com/2012/01/22/breaking-rep-gabrielle-giffords-announce-plan-step-congress/</link>
		<comments>http://thedemocraticdaily.com/2012/01/22/breaking-rep-gabrielle-giffords-announce-plan-step-congress/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:20:17 +0000</pubDate>
		<dc:creator>Pamela Leavey</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Reps]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Pamela Leavey]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona District]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Democratic Star]]></category>
		<category><![CDATA[Gabby Giffords]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Gunshot]]></category>
		<category><![CDATA[Moving Announcement]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Surprise Return]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14153</guid>
		<description><![CDATA[Rep. Gabrielle Giffords has just announced plans to step down from Congress. Giffords was the &#8220;victim of a gunshot wound to the head in an attack a year ago in her Arizona district.&#8221; She said her work toward recovery was her reason for stepping down. Prior to the shooting Gabrielle Giffords &#8220;had been considered a rising Democratic star, and had been considering a bid for Senate this fall.&#8221; She has been absent from Capitol Hill over the course of her recovery, except for a very moving surprise return in August to vote on an agreement in the House, to raise the nation&#8217;s debt ceiling. Watch her moving announcement here: UPDATE (2:32 pm): I first caught the breaking news on Twitter and them MSNBC. Since I first posted this, Gabby Giffords has already become a Trend on Twitter. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><iframe id="twttrHubFrame" style="position: absolute; width: 10px; height: 10px; top: -9999em;" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe><img class="alignleft size-full wp-image-14155" title="Gabrielle_Giffords_official_portrait" src="http://thedemocraticdaily.com/wp-content/uploads/2012/01/Gabrielle_Giffords_official_portrait.jpg" alt="" width="220" height="275" /><a href="http://giffords.house.gov/2012/01/us-rep-gabrielle-giffords-will-step-down-from-congress-this-week.shtml">Rep. Gabrielle Giffords</a> has <a href="http://firstread.msnbc.msn.com/_news/2012/01/22/10211134-giffords-to-resign-from-congress">just announced plans to</a> step down <a href="http://azstarnet.com/news/local/giffords-to-step-down-from-congress/article_638da002-4526-11e1-ba27-001871e3ce6c.html">from Congress</a>.</p>
<p>Giffords was the &#8220;<a href="http://firstread.msnbc.msn.com/_news/2012/01/22/10211134-giffords-to-resign-from-congress">victim of a gunshot</a> wound to the head in an attack a year ago in her Arizona district.&#8221; She said her work toward recovery was her reason for stepping down.</p>
<p>Prior to the shooting Gabrielle Giffords &#8220;<a href="http://firstread.msnbc.msn.com/_news/2012/01/22/10211134-giffords-to-resign-from-congress">had been considered</a> a rising Democratic star, and had been considering a bid for Senate this fall.&#8221; She has been absent from Capitol Hill over the course of her recovery, except for a very moving surprise return in August to vote on an agreement in the House, to raise the nation&#8217;s debt ceiling.</p>
<p>Watch her moving announcement here:</p>
<p><a href="http://thedemocraticdaily.com/2012/01/22/breaking-rep-gabrielle-giffords-announce-plan-step-congress/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>UPDATE (2:32 pm)</strong>: I first caught the breaking news on Twitter and them MSNBC. Since I first posted this, Gabby Giffords has already become a <a href="https://twitter.com/#!/search/%22Gabby%20Giffords%22">Trend on Twitter</a>.</p>
<p><img id="poke" style="display: none;" alt="Tracking Image" width="0" height="0" /></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://thedemocraticdaily.com/2012/01/22/breaking-rep-gabrielle-giffords-announce-plan-step-congress/')" href="http://www.sphere.com/search?q=sphereit:http://thedemocraticdaily.com/2012/01/22/breaking-rep-gabrielle-giffords-announce-plan-step-congress/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://thedemocraticdaily.com/2012/01/22/breaking-rep-gabrielle-giffords-announce-plan-step-congress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Democrats Pull Ahead In Congressional Vote</title>
		<link>http://thedemocraticdaily.com/2012/01/13/democrats-pull-congressional-vote/</link>
		<comments>http://thedemocraticdaily.com/2012/01/13/democrats-pull-congressional-vote/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:25:52 +0000</pubDate>
		<dc:creator>Scott Nance</dc:creator>
				<category><![CDATA[Democratic Daily]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Vote]]></category>
		<category><![CDATA[Democracy Corps Poll]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Independent Men]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[New Poll]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Point Margin]]></category>
		<category><![CDATA[Politics And Governance]]></category>
		<category><![CDATA[Pollsters]]></category>
		<category><![CDATA[Presidential Ballot]]></category>
		<category><![CDATA[Presidential Contest]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14009</guid>
		<description><![CDATA[For the first time since the 2010 election, Democrats have taken the lead in the congressional vote and this poll shows that third-party defections on the presidential ballot could prove devastating for the Republicans, according to a new poll out Friday. Moreover, the intensity gap has shifted in the Democrats&#8217; favor and Democrats have moved to parity on the economy after 28 months in deficit, the Democracy Corps poll finds. More than half of all voters (53 percent) say that the more they watch the Republicans in Congress, the less they like what the Republicans have to offer; only 39 percent say they like it more &#8212; a 14 point margin. The country is equally repelled by the Republican presidential contest (53 to 38 percent). The style of their politics and governance is driving away independents. And more than half of white non-college voters, who were key to Republicans&#8217; wins in 2010, do not like what the Republicans in Congress are offering &#8212; a staggering result, the pollsters say. Key findings: For the first time in two years, Democrats are winning the congressional ballot (47 to 44 percent), the result of a major shift among independents. Democrats are now winning [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div id="attachment_14011" class="wp-caption alignleft" style="width: 310px"><a href="http://thedemocraticdaily.com/2012/01/13/democrats-pull-congressional-vote/third-party-graph-300x225-2/" rel="attachment wp-att-14011"><img class="size-full wp-image-14011" title="third-party-graph-300x225" src="http://thedemocraticdaily.com/wp-content/uploads/2012/01/third-party-graph-300x2251.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Image: Democracy Corps</p></div>
<p>For the first time since the 2010 election, Democrats have taken the lead in the congressional vote and this poll shows that third-party defections on the presidential ballot could prove devastating for the Republicans, according to a new poll out Friday.</p>
<p>Moreover, the intensity gap has shifted in the Democrats&#8217; favor and Democrats have moved to parity on the economy after 28 months in deficit, the Democracy Corps poll finds.</p>
<p>More than half of all voters (53 percent) say that the more they watch the Republicans in Congress, the less they like what the Republicans have to offer; only 39 percent say they like it more &#8212; a 14 point margin. The country is equally repelled by the Republican presidential contest (53 to 38 percent). The style of their politics and governance is driving away independents. And more than half of white non-college voters, who were key to Republicans&#8217; wins in 2010, do not like what the Republicans in Congress are offering &#8212; a staggering result, the pollsters say.</p>
<p>Key findings:</p>
<ul>
<li>For the first time in two years, Democrats are winning the congressional ballot (47 to 44 percent), the result of a major shift among independents. Democrats are now winning independents by 2 points &#8212; a net 9-point shift among independents since October and a net 19-point shift since August. In June, Democrats were losing independent men by a margin of 29 points. That gap has closed to just one point. In 2010, Democrats lost seniors by a 23-point margin. That gap has closed to just 7 points.</li>
<li>The Republicans have lost their advantage on the economy. The parties are now even on which party would do a better job on the economy, a net 7-point shift since October. While most improvements in this poll are due to Republicans faltering, here Democrats have gained 5 points on trust to handle the economy.</li>
<li>John Boehner&#8217;s favorability has fallen off significantly &#8212; 44 percent now give the House Speaker a negative rating with three in 10 voters giving him a very negative rating (under 25 on our 100-point scale.)</li>
<li>Two-thirds of all voters now say they disapprove of this Republican Congress and its approval rating has hit a new low in our tracking &#8212; 26 percent. The decline has come from a complete drop-off of those who &#8220;strongly approve&#8221; of this Republican Congress &#8212; down to 8 percent, also the lowest in our tracking.</li>
</ul>
<p><strong>The Presidential Contest Full of Peril</strong></p>
<p>The race for president remains very close, though showing the first signs of improvement for Barack Obama. With his approval rating at 44 percent and vote at 47 percent, you have a close contest. But Obama’s strong support is up 5 points, has more winnable voters than Romney and has made some important recent gains with key swing groups. Obama is now winning 40 percent of white-non college voters, his highest total among that group in a year. Among independents, Obama now trails by just 3 points—cutting his deficit in half since October.</p>
<p>Romney is not popular -– only 31 percent of all voters, and only 27 percent of independents, give him a warm, favorable rating. Obama, on the other hand, remains personally popular, with nearly 50 percent giving him a warm, favorable rating. As a result, Mitt Romney has not been able to energize voters. Voters, especially Republicans, are ready to bolt to independent candidates in large numbers — indeed, remarkable numbers.</p>
<p>This new poll shows that as a third-party candidate, Republican Ron Paul would take 18 percent of the vote in a match-up against Obama and Romney. Almost all of this comes at Romney’s expense. Nearly tied in a head-to-head match-up against the president, Romney’s vote plummets when Paul is added to the ballot, losing 12 points of his vote share.</p>
<p>The libertarian-leaning Texas congressman, Paul has neither announced any plans for a third-party campaign if he should lose the GOP nomination, but neither has he entirely closed the door on the idea.</p>
<p>The poll results are based on a national survey of 1,000 likely 2012 voters conducted January 8-11, by Greenberg Quinlan Rosner Research for Democracy Corps. Its overall margin of error is +/- 3.1 percentage points.</p>
<p>&nbsp;</p>
<p><em>Scott Nance is the editor and publisher of the news site <a href="http://www.thewashingtoncurrent.com/" target="_blank">The Washington Current</a>. He has covered Congress and the federal government for more than a decade.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://thedemocraticdaily.com/2012/01/13/democrats-pull-congressional-vote/')" href="http://www.sphere.com/search?q=sphereit:http://thedemocraticdaily.com/2012/01/13/democrats-pull-congressional-vote/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://thedemocraticdaily.com/2012/01/13/democrats-pull-congressional-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trouble For Obama Campaign? Justice Party Launches Calif. Ballot Drive</title>
		<link>http://thedemocraticdaily.com/2011/12/15/trouble-obama-campaign-justice-party-launches-calif-ballot-drive/</link>
		<comments>http://thedemocraticdaily.com/2011/12/15/trouble-obama-campaign-justice-party-launches-calif-ballot-drive/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:24:34 +0000</pubDate>
		<dc:creator>Scott Nance</dc:creator>
				<category><![CDATA[Democratic Daily]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[California Residents]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[Community Mobilization]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corporate Influence]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Editor And Publisher]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Flank]]></category>
		<category><![CDATA[Grassroots Community]]></category>
		<category><![CDATA[Justice Campaign]]></category>
		<category><![CDATA[Justice Party]]></category>
		<category><![CDATA[Left Caption]]></category>
		<category><![CDATA[Mayor Anderson]]></category>
		<category><![CDATA[Mayor Of Salt Lake City]]></category>
		<category><![CDATA[Mobilization Efforts]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[News Site]]></category>
		<category><![CDATA[Party Affiliation]]></category>
		<category><![CDATA[Party Ticket]]></category>
		<category><![CDATA[Paul Zeitz]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City Mayor]]></category>
		<category><![CDATA[Salt Lake City Mayor Rocky Anderson]]></category>
		<category><![CDATA[Scott Nance]]></category>
		<category><![CDATA[State Of Utah]]></category>
		<category><![CDATA[Voter Registration Form]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=13924</guid>
		<description><![CDATA[In a move which could cloud President Obama&#8217;s re-election campaign, a new third party called the Justice Party has begun a ballot-access drive in California. Headed by presidential candidate Ross &#8220;Rocky&#8221; Anderson, the Justice Party could complicate Obama&#8217;s left flank in a way that Ralph Nader helped frustrate Democrat Al Gore&#8217;s election to the White House in 2000. He may be a former mayor of Salt Lake City in the deep-red state of Utah, but Anderson and his Justice Party appear to be staking out highly progressive positions on corporate influence of government, environmentalism, and national security. Anderson and his party don&#8217;t appear to be sitting back as minor players. The Justice Party National Committee (JPNC) on Thursday launched its California &#8220;Force for Justice&#8221; Ballot Access Campaign. The Golden State requires that 103,000 California residents, who are eligible to vote, file a new voter registration form and designate their party affiliation as the Justice Party, by Jan. 2, 2012. Only paper voter registration forms must be used. &#8220;Californians are being invited to join the Justice Party and lead the Force for Justice Campaign in a grassroots community-by-community mobilization. Already, we have dozens of people that are mobilizing to set up [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div id="attachment_13926" class="wp-caption alignleft" style="width: 211px"><a href="http://thedemocraticdaily.com/2011/12/15/trouble-obama-campaign-justice-party-launches-calif-ballot-drive/rocky_anderson/" rel="attachment wp-att-13926"><img class="size-medium wp-image-13926" title="Rocky_Anderson" src="http://thedemocraticdaily.com/wp-content/uploads/2011/12/Rocky_Anderson-201x300.jpg" alt="" width="201" height="300" /></a><p class="wp-caption-text">Former Salt Lake City mayor Rocky Anderson nascent White House bid on the Justice Party ticket could cloud President Obama&#39;s re-election effort on his left.</p></div>
<p>In a move which could cloud President Obama&#8217;s re-election campaign, a new third party called the Justice Party has begun a ballot-access drive in California.</p>
<p>Headed by presidential candidate Ross &#8220;Rocky&#8221; Anderson, the Justice Party could complicate Obama&#8217;s left flank in a way that Ralph Nader helped frustrate Democrat Al Gore&#8217;s election to the White House in 2000.</p>
<p>He may be a former mayor of Salt Lake City in the deep-red state of Utah, but Anderson and his Justice Party appear to be staking out highly progressive positions on corporate influence of government, environmentalism, and national security.</p>
<p>Anderson and his party don&#8217;t appear to be sitting back as minor players.</p>
<p>The Justice Party National Committee (JPNC) on Thursday launched its California &#8220;Force for Justice&#8221; Ballot Access Campaign. The Golden State requires that 103,000 California residents, who are eligible to vote, file a new voter registration form and designate their party affiliation as the Justice Party, by Jan. 2, 2012. Only paper voter registration forms must be used.</p>
<p>&#8220;Californians are being invited to join the Justice Party and lead the Force for Justice Campaign in a grassroots community-by-community mobilization. Already, we have dozens of people that are mobilizing to set up events and activities to register people to vote,&#8221; says Paul Zeitz, acting chair of the JPNC Steering Committee. &#8220;Media, events, and mobilization efforts are envisioned to be locally led and run around the State of California during the period of December 17, 2011 – January 2, 2012. The Justice Party calls on all Californians to take action now to show the nation and the World the promise of the Justice Party. California can lead the nation, as the old saying goes &#8216;as California goes, so goes the nation.&#8217;&#8221;</p>
<p>A former Democrat who led Salt Lake City for two terms as mayor, Anderson introduced his nascent presidential campaign two weeks ago on Rachel Maddow&#8217;s MSNBC program, in which he emphasized a number of left-leaning themes which appear designed to appeal to the national Occupy Wall Street movement.</p>
<p>Among his issues, Anderson says he will tackle unemployment and income inequality.</p>
<p>&#8220;We are in a new Gilded Age in this country with the greatest disparity of wealth since the 1920s. And people are suffering, the lack of a decent jobs program,&#8221; he says. &#8220;This party, the Justice Party, will fight for the people.&#8221;</p>
