













































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Democratic Daily &#187; Mitt Romney</title>
	<atom:link href="http://thedemocraticdaily.com/tag/mitt-romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedemocraticdaily.com</link>
	<description>Political News, Progressive Commentary, Liberal Opinions and Common Sense Conversation...</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Campaign Manager: Obama Re-Election Bid &#8216;Can&#8217;t Afford&#8217; Not To Back Super PAC</title>
		<link>http://thedemocraticdaily.com/2012/02/07/campaign-manager-obama-re-election-bid-cant-afford-super-pac/</link>
		<comments>http://thedemocraticdaily.com/2012/02/07/campaign-manager-obama-re-election-bid-cant-afford-super-pac/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:01:44 +0000</pubDate>
		<dc:creator>Scott Nance</dc:creator>
				<category><![CDATA[Democratic Daily]]></category>
		<category><![CDATA[30 Million]]></category>
		<category><![CDATA[Attack Ads]]></category>
		<category><![CDATA[Campaign Finance Regulation]]></category>
		<category><![CDATA[Campaign Manager]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[Gop Nominee]]></category>
		<category><![CDATA[Jim Messina]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Negative Ads]]></category>
		<category><![CDATA[Ninety Six]]></category>
		<category><![CDATA[Pac]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[Republican Candidates]]></category>
		<category><![CDATA[State Of The Union]]></category>
		<category><![CDATA[State Of The Union Address]]></category>
		<category><![CDATA[Supreme Court Decision]]></category>
		<category><![CDATA[Union Speech]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[White House Aides]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14279</guid>
		<description><![CDATA[The manager of President Obama&#8217;s re-election effort is defending the campaign&#8217;s decision to back a so-called super PAC, despite the president&#8217;s fierce criticism of the Supreme Court decision which led to the proliferation of such shadowy influence groups. The Obama campaign is supporting Priorities USA, a super PAC founded by two former Obama White House aides, says Jim Messina in an email to supporters sent late Monday night. &#8220;We decided to do this because we can&#8217;t afford for the work you&#8217;re doing in your communities, and the grassroots donations you give to support it, to be destroyed by hundreds of millions of dollars in negative ads,&#8221; Messina tells supporters. During his 2010 State of the Union address, Obama famously denounced the ruling, Citizens United, which swept away decades of campaign-finance regulation and paved the way for today&#8217;s multitude of super PACs, many backing Republican candidates and causes. Messina acknowledges the support for a super PAC is &#8220;a real risk.&#8221; &#8220;In 2011, the Super PAC supporting Mitt Romney raised $30 million from fewer than 200 contributors. Ninety-six percent of what they&#8217;ve spent so far, more than $18 million, has been on attack ads. The main engine of Romney&#8217;s campaign has an [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div id="attachment_14280" class="wp-caption alignleft" style="width: 310px"><a href="http://thedemocraticdaily.com/2012/02/07/campaign-manager-obama-re-election-bid-cant-afford-super-pac/obama_2010_sotu/" rel="attachment wp-att-14280"><img class="size-medium wp-image-14280" title="Obama_2010_SOTU" src="http://thedemocraticdaily.com/wp-content/uploads/2012/02/Obama_2010_SOTU-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">President Obama prominently denounced the Citizens United decision during his 2010 State of the Union speech, but his campaign now supports a Super PAC.</p></div>
<p>The manager of President Obama&#8217;s re-election effort is defending the campaign&#8217;s decision to back a so-called <a href="http://www.nytimes.com/2012/02/07/us/politics/with-a-signal-to-donors-obama-yields-on-super-pacs.html?_r=1&amp;pagewanted=all">super PAC</a>, despite the president&#8217;s fierce criticism of the Supreme Court decision which led to the proliferation of such shadowy influence groups.</p>
<p>The Obama campaign is supporting Priorities USA, a <a href="http://www.barackobama.com/news/entry/we-will-not-play-by-two-sets-of-rules">super PAC founded</a> by two former Obama White House aides, says Jim Messina in an email to supporters sent late Monday night.</p>
<p>&#8220;We decided to do this because we can&#8217;t afford for the work you&#8217;re doing in your communities, and the grassroots donations you give to support it, to be destroyed by hundreds of millions of dollars in negative ads,&#8221; Messina tells supporters.</p>
<p>During his 2010 State of the Union address, Obama famously denounced the ruling, <em>Citizens United</em>, which swept away decades of campaign-finance regulation and paved the way for today&#8217;s <a href="http://www.thewashingtoncurrent.com/2011/11/super-pac-man-gobbles-up-regulators.html">multitude of super PACs</a>, many backing Republican candidates and causes.</p>
<p>Messina acknowledges the support for a super PAC is &#8220;a real risk.&#8221;</p>
<p>&#8220;In 2011, the Super PAC supporting Mitt Romney raised $30 million from fewer than 200 contributors. Ninety-six percent of what they&#8217;ve spent so far, more than $18 million, has been on attack ads. The main engine of Romney&#8217;s campaign has an average contribution of roughly $150,000,&#8221; he says. &#8221; &#8230; The stakes are too important to play by two different sets of rules. If we fail to act, we concede this election to a small group of powerful people intent on removing the President at any cost.&#8221;</p>
<p>A recent <a href="http://www.washingtonpost.com/politics/super-pacs-helping-republican-candidates-close-in-on-obama/2012/01/31/gIQA0lcKgQ_story.html?hpid=z2"><em>Washington Post</em> report</a> finds that conservative-powered super PACs could make the eventual GOP nominee much more competitive against Obama in November.</p>
<p>Messina, however, also seeks to temper the influence of super PACs with the small-dollar donors backing Obama&#8217;s re-election bid.</p>
<p>&#8220;That&#8217;s why it&#8217;s up to us &#8212; the grassroots organization &#8212; to win this election where we have the real advantage, and that&#8217;s on the ground,&#8221; he says. &#8220;More than 1.3 million Americans have already donated. Our average donation is $55, and 98 percent are $250 or less.&#8221;</p>
<p><em>Scott Nance is the editor and publisher of the news site <a href="http://www.thewashingtoncurrent.com/" target="_blank">The Washington Current</a>. He has covered Congress and the federal government for more than a decade.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://thedemocraticdaily.com/2012/02/07/campaign-manager-obama-re-election-bid-cant-afford-super-pac/')" href="http://www.sphere.com/search?q=sphereit:http://thedemocraticdaily.com/2012/02/07/campaign-manager-obama-re-election-bid-cant-afford-super-pac/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://thedemocraticdaily.com/2012/02/07/campaign-manager-obama-re-election-bid-cant-afford-super-pac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trump&#8230; Keeps Media Spinning</title>
		<link>http://thedemocraticdaily.com/2012/02/02/trump-media-spinning/</link>
		<comments>http://thedemocraticdaily.com/2012/02/02/trump-media-spinning/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:12:40 +0000</pubDate>
		<dc:creator>Pamela Leavey</dc:creator>
				<category><![CDATA[Pamela Leavey]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Primaries]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Blowout Victory]]></category>
		<category><![CDATA[Caucuses]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[Disarray]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Independent Ticket]]></category>
		<category><![CDATA[Las Vegas Review Journal]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Poll]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Candidate]]></category>
		<category><![CDATA[Sitcom]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Vegas Review Journal]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14252</guid>
		<description><![CDATA[Donald Trump certainly enjoys keeping the media spinning. If he&#8217;s considering running for president on the independent ticket, as he has hinted at frequently of late, he&#8217;s hedging bets on whether to endorse Newt Gingrich or Mitt Romney. It&#8217;s a freakin&#8217; endorsement circus&#8230; Newt Gingrich&#8217;s campaign is reported to be in &#8220;serious disarray,&#8221; while the Las Vegas Review Journal reports today that a &#8220;new poll shows Republican presidential candidate Mitt Romney headed for a blowout victory Saturday in Nevada&#8217;s GOP caucuses.&#8221; Honestly this primary season has been like watching a very bad sitcom&#8230; And I don&#8217;t like to watch TV. &#160; Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Donald Trump certainly enjoys keeping the media spinning. If he&#8217;s considering running for president on the independent ticket, as he has hinted at frequently of late, he&#8217;s hedging bets on whether to endorse <a href="http://www.8newsnow.com/story/16655301/breaking-news-trump-to-endorse-newt-gingrich-tomorrow">Newt Gingrich</a> or <a href="http://politicalticker.blogs.cnn.com/2012/02/02/breaking-trump-to-back-romney/">Mitt Romney</a>. It&#8217;s a freakin&#8217; <a href="http://www.politico.com/blogs/burns-haberman/2012/02/trump-guarantees-an-endorsement-circus-likely-backing-113259.html">endorsement circus</a>&#8230;</p>
<p>Newt Gingrich&#8217;s campaign is reported to be in &#8220;<a href="http://www.washingtonpost.com/blogs/election-2012/post/newt-gingrichs-nevada-campaign-appears-in-disarray/2012/02/01/gIQANPB7hQ_blog.html">serious disarray</a>,&#8221; while the Las Vegas Review Journal reports today that a &#8220;<a href="http://www.lvrj.com/news/romney-poised-to-roll-poll-shows-138551749.html">new poll shows</a> Republican presidential candidate Mitt Romney headed for a blowout victory Saturday in Nevada&#8217;s GOP caucuses.&#8221;</p>
<p>Honestly this primary season has been like watching a very bad sitcom&#8230; And I don&#8217;t like to watch TV.</p>
<p>&nbsp;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://thedemocraticdaily.com/2012/02/02/trump-media-spinning/')" href="http://www.sphere.com/search?q=sphereit:http://thedemocraticdaily.com/2012/02/02/trump-media-spinning/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://thedemocraticdaily.com/2012/02/02/trump-media-spinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Re-Election Campaign Worries About GOP Super-PACs</title>
		<link>http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/</link>
		<comments>http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:12:14 +0000</pubDate>
		<dc:creator>Scott Nance</dc:creator>
				<category><![CDATA[Democratic Daily]]></category>
		<category><![CDATA[Backers]]></category>
		<category><![CDATA[Campaign Finance Regulation]]></category>
		<category><![CDATA[Campaign Headquarters]]></category>
		<category><![CDATA[Campaign Manager]]></category>
		<category><![CDATA[Campaign Staff]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Editor And Publisher]]></category>
		<category><![CDATA[Election Campaign]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fundraising Appeal]]></category>
		<category><![CDATA[Gop Rival]]></category>
		<category><![CDATA[Jim Messina]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Massive Number]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Money Race]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Negative Ads]]></category>
		<category><![CDATA[News Site]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Republican Nomination]]></category>
		<category><![CDATA[Scott Nance]]></category>
		<category><![CDATA[Sunshine State]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14245</guid>
		<description><![CDATA[With Republican Mitt Romney&#8217;s landslide win in the Florida presidential primary powered by a massive number of negative ads, President Obama&#8217;s 2012 campaign staff have begun worrying about the eventual influence of so-called Super PACs in the November election. And the folks back in Obama&#8217;s Chicago campaign headquarters have reason for concern, according to a new report. Obama campaign manager Jim Messina fired off a fundraising appeal to supporters Wednesday specifically citing the influence of these largely unregulated organizations in Romney&#8217;s victory over GOP rival Newt Gingrich. Messina notes that Romney and the groups supporting him outspent Gingrich and organizations on his side in the Sunshine State by $15.3 million to $3.4 million. Romney and influence groups loyal to him put 13,000 advertisements on the air on Romney&#8217;s behalf as of mid-week last week. Gingrich had only about 200, Messina says. Some 92 percent of these ads that were negative, he says. &#8220;That&#8217;s ugly, and it tells us a lot about what to expect from Romney if he wins the Republican nomination. They&#8217;re going to try to spend and smear their way to the White House,&#8221; Messina says. These Super PACs, which proliferated in the wake of the Supreme Court&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>With Republican Mitt Romney&#8217;s landslide win in the Florida presidential primary powered by a massive number of negative ads, President Obama&#8217;s 2012 campaign staff have begun worrying about the eventual influence of so-called Super PACs in the November election.</p>
<p>And the folks back in Obama&#8217;s Chicago campaign headquarters have reason for concern, according to a new report.</p>
<p>Obama campaign manager Jim Messina fired off a fundraising appeal to supporters Wednesday specifically citing the influence of these largely unregulated organizations in Romney&#8217;s victory over GOP rival Newt Gingrich.</p>
<p>Messina notes that Romney and the groups supporting him outspent Gingrich and organizations on his side in the Sunshine State by $15.3 million to $3.4 million. Romney and influence groups loyal to him put 13,000 advertisements on the air on Romney&#8217;s behalf as of mid-week last week. Gingrich had only about 200, Messina says. Some 92 percent of these ads that were negative, he says.</p>
<p>&#8220;That&#8217;s ugly, and it tells us a lot about what to expect from Romney if he wins the Republican nomination. They&#8217;re going to try to spend and smear their way to the White House,&#8221; Messina says.</p>
<p>These Super PACs, which proliferated in the wake of the Supreme Court&#8217;s 2010 <em>Citizens United</em> ruling which struck down most campaign finance regulation, have narrowed the gap between what the president and his supporters can spend and what Republicans their backers can., according to <a href="http://www.washingtonpost.com/politics/super-pacs-helping-republican-candidates-close-in-on-obama/2012/01/31/gIQA0lcKgQ_story.html?hpid=z2">a report published Wednesday </a>by <em>The Washington Post</em>.</p>
<p>&#8220;The emerging pattern suggests that Obama may have an increasingly difficult time staying ahead of his competitors in the money race this year, particularly after Republicans coalesce around one candidate focused on winning the White House. That contender will almost certainly receive a surge of contributions from Republicans who want to beat Obama,&#8221; the <em>Post</em> says.</p>
<p>The Obama re-election campaign is ready to fight back, however, Messina says.</p>
<p>&#8220;These super PACs can dominate the airwaves, but what they can&#8217;t do is mobilize volunteers on the ground,&#8221; he says. &#8220;And that&#8217;s how we&#8217;re going to win.&#8221;</p>
<p>The Obama camp&#8217;s focus on the ground game could mean hiring a new field organizer, paying the rent for a field office, or putting together an online training for new volunteers, Messina&#8217;s email says.</p>
<p>&#8220;The Florida primary will be a turning point in this race &#8212; the other side is looking at what could be months of brutal, negative tactics that turn people off to politics altogether,&#8221; Messina says. &#8220;We&#8217;re spending that time building a campaign to win in November.&#8221;</p>
<p><em></em> </p>
<p><em>Scott Nance is the editor and publisher of the news site <a href="http://www.thewashingtoncurrent.com/" target="_blank">The Washington Current</a>. He has covered Congress and the federal government for more than a decade.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/')" href="http://www.sphere.com/search?q=sphereit:http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://thedemocraticdaily.com/2012/02/01/obama-re-election-campaign-worries-gop-super-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Charge That &#8216;Any President&#8217; Would Have Killed bin Laden False, Former White House Adviser Says</title>
		<link>http://thedemocraticdaily.com/2012/01/23/romneys-charge-any-president-killed-bin-laden-false-white-house-adviser/</link>
		<comments>http://thedemocraticdaily.com/2012/01/23/romneys-charge-any-president-killed-bin-laden-false-white-house-adviser/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:58:41 +0000</pubDate>
		<dc:creator>Scott Nance</dc:creator>
				<category><![CDATA[Democratic Daily]]></category>
		<category><![CDATA[Clinton White]]></category>
		<category><![CDATA[Congressional Aide]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Massachusetts Governor]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Naples Fla]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[President Joe]]></category>
		<category><![CDATA[Qaeda Leader]]></category>
		<category><![CDATA[Republican Presidential Hopeful]]></category>
		<category><![CDATA[Richard Mann]]></category>
		<category><![CDATA[Robert Weiner]]></category>
		<category><![CDATA[Sept 11 2001]]></category>
		<category><![CDATA[Solo Action]]></category>
		<category><![CDATA[Time In Afghanistan]]></category>
		<category><![CDATA[Weiner Associates]]></category>
		<category><![CDATA[White House Adviser]]></category>
		<category><![CDATA[White House Spokesman]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14170</guid>
		<description><![CDATA[A former White House adviser during the Clinton administration is striking back at Republican presidential hopeful Mitt Romney&#8217;s assertion that &#8220;any president would have done&#8221; the operation President Obama ordered last year which resulted in the death of terrorist mastermind Osama bin Laden. The former Massachusetts governor last month argued: “With regards to Osama bin Laden, we&#8217;re delighted that [Obama] gave the order to take out Osama bin Laden, any president would have done that. But this one did and that&#8217;s a good thing.” Obama last May ordered a strike by U.S. commandos on the compound in Pakistan where bin Laden had been living, which resulted in the death of the al Qaeda leader who had planned the Sept. 11, 2001, attacks. Robert Weiner, a former Clinton White House spokesman and former senior congressional aide; and Richard Mann, senior analyst at Robert Weiner Associates, make a case that Romney&#8217;s statement that &#8220;any president&#8221; would have given the order that launched the raid that killed bin Laden is false. They contrast President George W. Bush&#8217;s decision to farm out a raid on bin Laden&#8217;s 2001 Tora Bora location at the time in Afghanistan to Afghan forces who failed in their mission, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div id="attachment_14171" class="wp-caption alignright" style="width: 310px"><a href="http://thedemocraticdaily.com/2012/01/23/romneys-charge-any-president-killed-bin-laden-false-white-house-adviser/obama_and_biden_await_updates_on_bin_laden/" rel="attachment wp-att-14171"><img class="size-medium wp-image-14171" title="Obama_and_Biden_await_updates_on_bin_Laden" src="http://thedemocraticdaily.com/wp-content/uploads/2012/01/Obama_and_Biden_await_updates_on_bin_Laden-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">The White House released this photo of President Obama, Vice President Joe Biden and other senior members of his administration all awaiting updates during the raid which killed Osama bin Laden.</p></div>
<p>A former White House adviser during the Clinton administration is striking back at Republican presidential hopeful Mitt Romney&#8217;s assertion that &#8220;any president would have done&#8221; the operation President Obama ordered last year which resulted in the death of terrorist mastermind Osama bin Laden.</p>
<p>The former Massachusetts governor last month argued: “With regards to Osama bin Laden, we&#8217;re delighted that [Obama] gave the order to take out Osama bin Laden, any president would have done that. But this one did and that&#8217;s a good thing.”</p>
<p>Obama last May <a href="http://www.thewashingtoncurrent.com/2011/05/bin-laden-mission-underscores-murky.html">ordered a strike by U.S. commandos </a>on the compound in Pakistan where bin Laden had been living, which resulted in the death of the al Qaeda leader who had planned the Sept. 11, 2001, attacks.</p>
<p>Robert Weiner, a former Clinton White House spokesman and former senior congressional aide; and Richard Mann, senior analyst at Robert Weiner Associates, make a case that Romney&#8217;s statement that &#8220;any president&#8221; would have given the order that launched the raid that killed bin Laden is false.</p>
<p>They contrast President George W. Bush&#8217;s decision to farm out a raid on bin Laden&#8217;s 2001 Tora Bora location at the time in Afghanistan to Afghan forces who failed in their mission, to Obama&#8217;s U.S. solo action a decade later that succeeded when Obama did not reveal the strategy ahead of time.</p>
<p>Weiner and Mann, <a href="http://www.naplesnews.com/news/2012/jan/22/guest-column-any-president-would-have-done-the/">wrote an article</a> featured as the lead front page piece in Sunday&#8217;s Naples(Fla.) Daily News opinion section, &#8220;&#8216;ANY PRESIDENT&#8217; WOULD HAVE DONE THE SAME&#8217; AS OBAMA? Romney&#8217;s Remark About Ordering Raid on bin Laden is Wrong: Ask Bush about Tora Bora.&#8221;</p>
<p>Weiner and Mann document their claim with information including a 2009 Senate Foreign Relations Committee report, &#8220;TORA BORA REVISITED: HOW WE FAILED TO GET BIN LADEN.&#8221;</p>
<p>In the article, Weiner and Mann say, &#8220;When placed in a similar situation with parallel choices, George W. Bush, Obama&#8217;s predecessor, failed to succeed because he made the opposite decision. In December 2001, Bush had the chance to capture bin Laden in Tora Bora, Afghanistan, was faced with the choice of doing it ourselves or involving a foreign government, and blew it by asking the Afghanis to do it. Whether by ineptness or intent, the Afghani troops allowed bin Laden to escape.&#8221;</p>
<p>Weiner and Mann show how Obama&#8217;s approach was totally different. &#8220;When Obama was questioned as why he did not inform the Pakistanis in advance about Abbottabad, he said, &#8216;I didn&#8217;t tell most people here in the White House. I didn&#8217;t tell my own family. It was that important for us to maintain operational security.&#8217; When asked during the 2006 presidential campaign debates what he would do with &#8216;actionable intelligence&#8217;, he said he would indeed have the United States &#8216;act unilaterally&#8217; rather than in consort with foreign intelligence if necessary to capture bin Laden. That&#8217;s precisely what he did.&#8221;</p>
<p>The authors quote the 2009 Senate Foreign Relations Committee report: &#8220;The Committee says its review &#8216;removes any lingering doubts and makes it clear that Osama bin Laden was within our grasp at Tora Bora.&#8217; The Committee Chair expressed the &#8216;hope that we can learn from the mistakes of the past.&#8217; Obama did,&#8221; say Weiner and Mann.</p>
<p>They conclude, &#8220;The debate moderators and news media as a whole have only allowed the Republicans to differentiate from each other and not from the President&#8217;s successes when it comes to foreign policy. With the primary field coming to Florida for the Jan. 31 vote, it is time for the moderators to ask the Republicans if they have any real alternative that would have succeeded as Obama did in taking down Osama bin Laden, Anwar al-Awlaki, or Libya&#8217;s Muammar Gaddafi or for that matter, on domestic policy, where Obama reversed the Bush bleeding of 750,000 jobs per month, rescued the auto industry and the nation&#8217;s financial institutions, and put the country back to 22 straight months of increased jobs and improved GDP.&#8221;</p>
<p>&nbsp;</p>
<p><em>Scott Nance is the editor and publisher of the news site <a href="http://www.thewashingtoncurrent.com/" target="_blank">The Washington Current</a>. He has covered Congress and the federal government for more than a decade.</em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://thedemocraticdaily.com/2012/01/23/romneys-charge-any-president-killed-bin-laden-false-white-house-adviser/')" href="http://www.sphere.com/search?q=sphereit:http://thedemocraticdaily.com/2012/01/23/romneys-charge-any-president-killed-bin-laden-false-white-house-adviser/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://thedemocraticdaily.com/2012/01/23/romneys-charge-any-president-killed-bin-laden-false-white-house-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Changer in South Carolina: Newt Gingrich Wins</title>
		<link>http://thedemocraticdaily.com/2012/01/21/game-changer-s-c-newt-wins/</link>
		<comments>http://thedemocraticdaily.com/2012/01/21/game-changer-s-c-newt-wins/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:24:54 +0000</pubDate>
		<dc:creator>Pamela Leavey</dc:creator>
				<category><![CDATA[Democratic Daily]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Pamela Leavey]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Primaries]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Gop Nomination]]></category>
		<category><![CDATA[Gop Race]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Palmetto State]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Presidential Nomination]]></category>
		<category><![CDATA[Remarkable Comeback]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Trajectory]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://thedemocraticdaily.com/?p=14143</guid>
		<description><![CDATA[Via MSNBC: Newt Gingrich has won the South Carolina Republican primary, capping off a remarkable comeback for his presidential bid that reshapes the trajectory of the battle for the GOP nomination&#8230; [...] The results mark the end of a tumultuous week in politics that saw Gingrich erase and then overcome the lead Romney had in the Palmetto State following his victory in the Jan. 10 New Hampshire primary. Gingrich came on strong in the closing days of the campaign, looking to rally under his banner the many conservatives unwilling to get behind Romney, who had sought to posture himself as the eventual nominee. Mitt Romney indeed thought he had it in the bag&#8230; He didn&#8217;t. Newt Gingrich&#8217;s win in S.C. changes the game quite a bit for the GOP race for the presidential nomination. Stay tuned&#8230; Sphere: Related Content]]></description>
